Adsorption of phosphate from aqueous solutions and sewage using zirconium loaded okara (ZLO): Fixed-bed column study
This
study explores the potential of removing phosphorus from aqueous
solutions and sewage by Zr(IV)-loaded okara (ZLO) in the fixed-bed
column. Soybean residue (okara) was impregnated with 0.25. M Zr(IV)
solution to prepare active binding sites for phosphate. The effect of
several factors, including flow rate, bed height, initial phosphorus
concentration, pH and adsorbent particle size on the performance of ZLO
was examined. The maximum dynamic adsorption capacity of ZLO for
phosphorus was estimated to be 16.43. mg/g. Breakthrough curve modeling
indicated that Adams-Bohart model and Thomas model fitted the
experimental data better than Yoon-Nelson model. After treatment with
ZLO packed bed column, the effluent could meet the discharge standard
for phosphorus in Australia. Successful desorption and regeneration were
achieved with 0.2 NaOH and 0.1 HCl, respectively. The results prove
that ZLO can be used as a promising phosphorus adsorbent in the dynamic
adsorption system.
| Title: | Adsorption of phosphate from aqueous solutions and sewage using zirconium loaded okara (ZLO): Fixed-bed column study |
| Authors: | Nguyen, T.A.H. Ngo, H.H. Guo, W.S. Pham b, T.Q. Li, F.M. Nguyen, T.V. Bui, X.T. |
| Keywords: | Agricultural wastes;Phosphorus adsorption;Water pollutant;Agricultural by-products;Food waste recycling;Soybean by-product |
| Issue Date: | 2015 |
| Publisher: | Elsevier |
| Citation: | Scopus |
| Abstract: | This study explores the potential of removing phosphorus from aqueous solutions and sewage by Zr(IV)-loaded okara (ZLO) in the fixed-bed column. Soybean residue (okara) was impregnated with 0.25. M Zr(IV) solution to prepare active binding sites for phosphate. The effect of several factors, including flow rate, bed height, initial phosphorus concentration, pH and adsorbent particle size on the performance of ZLO was examined. The maximum dynamic adsorption capacity of ZLO for phosphorus was estimated to be 16.43. mg/g. Breakthrough curve modeling indicated that Adams-Bohart model and Thomas model fitted the experimental data better than Yoon-Nelson model. After treatment with ZLO packed bed column, the effluent could meet the discharge standard for phosphorus in Australia. Successful desorption and regeneration were achieved with 0.2 NaOH and 0.1 HCl, respectively. The results prove that ZLO can be used as a promising phosphorus adsorbent in the dynamic adsorption system. |
| Description: | Science of the Total Environment, Volume 523, August 01, 2015, Pages 40-49 |
| URI: | http://repository.vnu.edu.vn/handle/VNU_123/31559 http://www.sciencedirect.com/science/article/pii/S0048969715004106 |
| ISSN: | 00489697 |
| Appears in Collections: | Bài báo của ĐHQGHN trong Scopus |
Nhận xét
Đăng nhận xét