Anomalous training effect in exchange-biased MnPd/Co bilayers
| Title: | Anomalous training effect in exchange-biased MnPd/Co bilayers |
| Authors: | Nguyen, Nguyen Phuoc Nguyen, Phu Thuy Nguyen, Anh Tuan |
| Keywords: | MODEL;ANISOTROPY |
| Issue Date: | 2009 |
| Publisher: | PHYSICA STATUS SOLIDI A-APPLICATIONS AND MATERIALS SCIENCE |
| Citation: | ISIKNOWLEDGE |
| Abstract: | Exchange bias has been studied for a series of MnPd/Co bilayers sputtered onto Si(100) by an PF sputter-deposition system. The double-shifted loops with an anomalous training effect have been observed. The manifestation of double-shifted loops is interpreted as the coexistence of positive exchange bias and negative exchange bias, which is in agreement with the temperature dependence and the observed anomalous training effect. (C) 2009 WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim |
| Description: | TNS07518 ; PHYSICA STATUS SOLIDI A-APPLICATIONS AND MATERIALS SCIENCE Volume: 206 Issue: 1 Pages: 152-156 |
| URI: | http://repository.vnu.edu.vn/handle/VNU_123/30670 |
| ISSN: | 1862-6300 |
| Appears in Collections: | Bài báo của ĐHQGHN trong Web of Science |
Nhận xét
Đăng nhận xét